VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,135,732,543 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 941,945.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,074,781.9 GB  601,125,788
2 Iran (ISLAMIC Republic Of)  98,980,137.5 GB  5,317,092,386
3 Russian Federation  89,258,294.5 GB  1,398,352,082
4 Japan  69,763,619.0 GB  720,199,400
5 United States  53,959,110.7 GB  1,385,088,837
6 Taiwan  51,344,688.9 GB  795,226,176
7 France  46,447,375.6 GB  595,576,864
8 Indonesia  39,067,235.1 GB  897,004,644
9 India  36,675,863.6 GB  778,828,178
10 Viet Nam  30,263,832.0 GB  517,758,420
11 China  29,688,090.7 GB  775,954,424
12 Thailand  19,867,582.9 GB  347,939,819
13 United Arab Emirates  15,816,076.3 GB  518,910,192
14 Hong Kong  14,895,924.9 GB  255,405,687
15 Myanmar  13,302,105.6 GB  225,716,480
16 Philippines  13,043,434.4 GB  318,789,744
17 Malaysia  12,054,521.3 GB  145,252,623
18 Turkmenistan  12,046,199.6 GB  156,277,162
19 Bangladesh  9,511,274.7 GB  387,759,587
20 Ukraine  9,436,309.6 GB  541,211,577
21 Canada  8,237,689.2 GB  96,664,157
22 Saudi Arabia  8,113,103.4 GB  109,570,439
23 Germany  7,985,953.9 GB  256,443,935
24 Turkey  6,828,928.0 GB  102,384,030
25 Singapore  6,765,501.9 GB  414,095,777
26 Australia  5,728,094.4 GB  115,825,623
27 Iraq  5,685,361.1 GB  225,307,903
28 Brazil  5,516,612.7 GB  1,398,885,688
29 United Kingdom  5,344,248.2 GB  141,950,966
30 Lao People's Democratic Republic  4,635,837.9 GB  74,780,992
31 Argentina  4,613,772.1 GB  69,937,977
32 Pakistan  4,481,106.5 GB  105,674,177
33 Nigeria  3,884,082.1 GB  458,475,555
34 Cambodia  3,262,267.6 GB  93,097,123
35 Kenya  3,057,559.7 GB  183,239,757
36 Mexico  2,541,693.2 GB  44,564,470
37 Spain  2,151,677.4 GB  25,645,896
38 Oman  2,100,888.1 GB  37,068,131
39 Netherlands  1,946,936.1 GB  54,796,645
40 Armenia  1,461,780.0 GB  4,920,121
41 Egypt  1,388,275.6 GB  37,857,021
42 Qatar  1,373,122.0 GB  19,185,021
43 Algeria  1,371,231.8 GB  37,276,033
44 Nepal  1,336,687.3 GB  19,780,317
45 Somalia  1,319,864.1 GB  57,803,017
46 Syrian Arab Republic  1,315,330.4 GB  236,049,893
47 Jordan  1,295,227.1 GB  25,527,032
48 Italy  1,256,950.3 GB  15,722,885
49 Kyrgyzstan  1,207,924.1 GB  13,415,910
50 Sudan  1,169,671.4 GB  42,068,102
51 New Zealand  1,159,451.2 GB  15,258,547
52 Colombia  1,090,003.4 GB  20,232,543
53 Macau  1,063,624.9 GB  19,125,383
54 Kazakhstan  1,055,567.8 GB  15,418,095
55 Cote D'ivoire  1,048,132.1 GB  12,969,176
56 Sweden  1,010,548.6 GB  18,842,983
57 Gabon  993,323.6 GB  7,526,456
58 Ghana  976,192.2 GB  57,795,290
59 Austria  935,588.4 GB  14,681,287
60 Venezuela  897,424.5 GB  26,286,419
61 Belarus  857,767.2 GB  22,220,021
62 Chile  850,307.9 GB  14,369,062
63 Romania  802,753.6 GB  17,504,069
64 Peru  798,032.0 GB  10,763,514
65 Ethiopia  759,188.7 GB  39,251,147
66 Mongolia  699,516.4 GB  11,325,763
67 Kuwait  688,819.2 GB  10,518,419
68 Libyan Arab Jamahiriya  688,267.5 GB  19,336,459
69 Morocco  657,668.7 GB  25,351,057
70 Poland  647,879.0 GB  9,419,774
71 Yemen  621,563.5 GB  21,004,823
72 Azerbaijan  596,837.5 GB  10,541,644
73 Latvia  593,432.3 GB  3,252,981
74 Ecuador  590,318.8 GB  53,808,532
75 Norway  547,525.1 GB  4,762,092
76 Switzerland  527,309.4 GB  39,619,917
77 Palestinian Territory Occupied  507,343.3 GB  12,438,051
78 Belgium  483,050.7 GB  6,742,292
79 South Africa  469,095.6 GB  17,204,848
80 Finland  446,452.6 GB  3,951,203
81 Afghanistan  443,192.6 GB  16,079,839
82 Tanzania United Republic of  434,290.2 GB  10,895,108
83 Israel  414,740.4 GB  9,381,576
84 Uganda  384,800.2 GB  19,338,912
85 Portugal  382,448.7 GB  5,943,581
86 Denmark  334,029.2 GB  3,064,634
87 Czech Republic  330,893.9 GB  5,004,885
88 Hungary  329,233.9 GB  4,908,976
89 Lithuania  328,719.2 GB  4,185,357
90 Georgia  300,476.3 GB  3,580,567
91 Guinea  281,848.5 GB  8,624,138
92 Greece  272,463.2 GB  4,027,392
93 Sri Lanka  269,684.7 GB  6,670,292
94 Bahrain  228,795.4 GB  3,675,492
95 Dominican Republic  224,227.0 GB  7,030,268
96 Brunei Darussalam  219,812.2 GB  1,611,149
97 Tunisia  219,423.3 GB  6,100,599
98 Bulgaria  213,897.5 GB  4,458,531
99 Guatemala  208,758.9 GB  4,431,519
100 Uzbekistan  205,141.7 GB  4,168,106
101 Lebanon  204,138.3 GB  9,049,735
102 Serbia  203,467.0 GB  3,587,923
103 Panama  196,906.1 GB  5,515,821
104 Bolivia  190,761.3 GB  3,306,087
105 Paraguay  165,063.9 GB  2,135,810
106 Djibouti  163,968.5 GB  4,262,975
107 Ireland  139,091.0 GB  2,689,964
108 Slovenia  133,463.1 GB  1,601,793
109 Costa Rica  119,615.0 GB  1,834,172
110 Croatia (LOCAL Name: Hrvatska)  117,025.7 GB  1,164,239
111 Slovakia (SLOVAK Republic)  111,673.7 GB  1,244,923
112 Moldova Republic of  108,563.1 GB  2,790,654
113 Cuba  106,852.3 GB  2,809,391
114 Albania  105,542.1 GB  2,354,973
115 Bosnia and Herzegowina  103,112.6 GB  937,783
116 Mauritius  100,279.9 GB  1,348,146
117 Jamaica  93,535.6 GB  2,129,983
118 Estonia  83,397.5 GB  1,237,172
119 Uruguay  82,292.4 GB  1,187,123
120 Bhutan  81,640.6 GB  1,690,729
121 Rwanda  72,076.6 GB  2,028,305
122 Honduras  62,508.1 GB  1,423,434
123 Luxembourg  62,490.9 GB  1,358,112
124 Benin  61,542.0 GB  7,074,963
125 Antigua and Barbuda  60,747.0 GB  1,629,366
126 Cyprus  56,944.2 GB  8,453,078
127 Senegal  54,194.5 GB  2,001,003
128 Togo  54,138.4 GB  1,421,423
129 Maldives  53,608.0 GB  914,273
130 Guam  52,987.2 GB  998,804
131 Northern Mariana Islands  44,927.2 GB  273,724
132 Trinidad and Tobago  42,712.1 GB  648,227
133 Macedonia  42,310.6 GB  655,584
134 Korea Democratic People's Republic of  39,714.8 GB  300,009
135 Cameroon  37,536.8 GB  3,262,728
136 Timor-leste  34,198.6 GB  745,028
137 El Salvador  34,095.0 GB  893,625
138 Mozambique  33,916.7 GB  2,529,011
139 Fiji  30,267.7 GB  840,681
140 Madagascar  29,199.4 GB  768,376
141 Barbados  29,046.1 GB  358,274
142 Puerto Rico  28,604.3 GB  709,070
143 Nicaragua  27,518.6 GB  530,593
144 Malta  27,389.2 GB  515,826
145 Tajikistan  26,708.0 GB  1,235,191
146 Iceland  26,142.7 GB  786,455
147 Namibia  25,432.8 GB  753,780
148 Palau  25,387.5 GB  197,004
149 Reunion  24,309.4 GB  95,700
150 Seychelles  22,877.4 GB  3,436,420
151 Congo The Democratic Republic of The  21,932.5 GB  1,477,108
152 Chad  21,624.6 GB  4,517,721
153 Angola  21,363.3 GB  806,365
154 Mali  18,700.0 GB  1,074,991
155 Burkina Faso  18,611.1 GB  1,586,948
156 Montenegro  18,292.8 GB  374,889
157 Mauritania  18,096.7 GB  541,555
158 Bahamas  17,976.2 GB  348,280
159 Zambia  16,746.0 GB  667,960
160 Zimbabwe  16,270.4 GB  2,286,775
161 Saint Lucia  15,667.6 GB  187,050
162 Guyana  14,722.2 GB  306,591
163 Papua New Guinea  14,192.2 GB  200,516
164 Malawi  13,543.3 GB  194,282
165 Suriname  11,485.3 GB  315,243
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.3 GB  128,629
168 Haiti  9,405.7 GB  396,698
169 French Polynesia  9,380.3 GB  189,029
170 Belize  9,115.5 GB  518,538
171 Botswana  8,808.1 GB  198,595
172 Aruba  8,610.9 GB  96,385
173 Gambia  8,607.3 GB  3,640,738
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,340.2 GB  137,433
176 Liberia  6,647.1 GB  553,261
177 Marshall Islands  6,589.7 GB  61,179
178 South Sudan  6,465.0 GB  347,114
179 Vanuatu  5,862.2 GB  282,668
180 Martinique  5,532.0 GB  78,271
181 Dominica  5,497.8 GB  297,039
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,428
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,716.9 GB  77,733
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,260.3 GB  44,301
190 Cape Verde  3,088.7 GB  138,884
191 Sierra Leone  3,074.3 GB  113,591
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.3 GB  165,447
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.4 GB  52,284
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.3 GB  78,490
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.5 GB  30,644
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.9 GB  38,563
207 Turks and Caicos Islands  1,221.6 GB  25,151
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,591
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4